2024
The 38th annual Forbes list of the world's billionaires found a record 2,781 billionaires with a total net wealth of $14.2 trillion. This is an increase of 141 members and $2 trillion from 2023, which held the previous record for the highest net worth gain on the list, surpassing the $900 billion record set in 2022. Two-thirds of the list members are wealthier compared to the previous year, including Mark Zuckerberg, whose net worth increased by $112.6 billion.
| No. | Name | Net worth (USD) | Age | Nationality | Primary source(s) of wealth |
|---|---|---|---|---|---|
| 1 | Bernard Arnault & family | $233 billion | 75 | LVMH | |
| 2 | Elon Musk | $195 billion | 52 | Tesla, SpaceX | |
| 3 | Jeff Bezos | $194 billion | 60 | Amazon | |
| 4 | Mark Zuckerberg | $177 billion | 39 | Meta Platforms | |
| 5 | Larry Ellison | $141 billion | 79 | Oracle Corporation | |
| 6 | Warren Buffett | $133 billion | 93 | Berkshire Hathaway | |
| 7 | Bill Gates | $128 billion | 68 | Microsoft | |
| 8 | Steve Ballmer | $121 billion | 68 | Microsoft | |
| 9 | Mukesh Ambani | $116 billion | 66 | Reliance Industries | |
| 10 | Larry Page | $114 billion | 51 |

No comments:
Post a Comment